<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Browser Stats</title>
	<atom:link href="http://www.searchbanter.com/browser-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchbanter.com/browser-stats</link>
	<description>A blog about search engine optimization, seo news, tips and all other such banter. By Nelson James</description>
	<pubDate>Thu, 20 Nov 2008 23:57:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Dave Bascom</title>
		<link>http://www.searchbanter.com/browser-stats#comment-12</link>
		<dc:creator>Dave Bascom</dc:creator>
		<pubDate>Fri, 09 Feb 2007 17:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchbanter.com/seo/browser-stats#comment-12</guid>
		<description>I think the primary reason for the discrapancy is that those numbers from W3Schools appear to be pulled from their own log files and/or site stats. The audience visiting their site is much more tech savvy, thus the higher inclination towards Firefox. The general population doesn't see the need to install a browser when the IE browser that comes with their computer works just fine. It is interesting to see the growth in marketshare of Firefox in their report, though.</description>
		<content:encoded><![CDATA[<p>I think the primary reason for the discrapancy is that those numbers from W3Schools appear to be pulled from their own log files and/or site stats. The audience visiting their site is much more tech savvy, thus the higher inclination towards Firefox. The general population doesn&#8217;t see the need to install a browser when the IE browser that comes with their computer works just fine. It is interesting to see the growth in marketshare of Firefox in their report, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
